Behavior/Condition Adult* | AI/AN | All Races Combined |
| Current Smokers | 17% | 22% |
| Current smoker who tried to quit in past year | 67% | 54% |
| Binge drinking in past month | 14% | 15% |
| Heavy drinking in past month | 4% | 5% |
| Obese | 33% | 20% |
| Youth** | | |
| Driving with a drinking driver in past month | 39% | 35% |
| In a physical fight in past 30 days | 44% | 39% |
| Attempted suicide | 25% | 15% |
| Current smokers | 44% | 30% |
| Drinking alcohol in past 30 days | 45% | 51% |
| Using marijuana in past 30 days | 41% | 29% |
| Sexually active in last 3 months | 29% | 33% |
| Overweight | 17% | 10% |
| Positive peer influences | 75% | 74% |
| Caring of supportive relationships with adult in family | 60% | 69% |
Source: * Behavioral Risk Factor Surveillance System (2000-2003), Epidemiology and Response Division, NMDOH
** Youth Risk and Resiliency Survey (2003), Epidemiology and Response Division, NMDOH
|